Logo

AZ00224013
Difficulty Icon: Normal
Normal
More than 30 minutes

$46.80

$51.99

puzzle

Not sure if this is the right part?

Check now

[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 0
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 1
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 2
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 3
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 4
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 5
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 6
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 7
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 8
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 9
[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52" image 10
AZ00224013

[Grip120] 135-1873 Deck Belt for 60" Deck Toro Titan Max 76601 76602 74452 74467 Z Master 74492 74494 74496 74497 HD 1500 HD 2000 | 5/8" X 189.52"

Difficulty Icon: Normal
Normal
More than 30 minutes

$46.80

$51.99

Save $5.19
In Stock

Fast delivery

puzzle

Confirm the fit for your model

Find your model number and check it here to see if the part fits.


Description

135-1873 Deck Belt (5/8" X 189.52")

Key Features

  • Belt type: Deck drive belt
  • Dimensions: 5/8" width x 189.52" effective length
  • High-strength aramid cord construction for durability and resistance to stretching
  • Oil and heat-resistant outer cover
  • Designed for high-torque applications on commercial-grade cutting decks

Replaces / Cross-Reference Part Numbers

  • Toro: 135-1873

Compatibility & Fitment

  • Toro Titan Max: 76601, 76602
  • Toro Z Master HD 1500: 74452, 74467
  • Toro Z Master HD 2000: 74492, 74494, 74496, 74497
  • Fits Toro models equipped with a 60-inch cutting deck

When to Replace

  • Visible signs of fraying, cracking, or dry rot on the belt surface
  • Significant stretching causing frequent slippage or loss of blade speed
  • Glazing on the sides of the belt resulting in burning odors during operation
  • Missing chunks or separated belt segments

Installation Tips

  • Consult your owner's manual for the specific deck belt routing diagram.
  • Ensure the engine is off, the spark plug wire is disconnected, and the parking brake is engaged before servicing.
  • Release tension on the idler pulley assembly to remove the old belt.
  • Verify that the new belt is properly seated in the grooves of all pulleys before reapplying tension.
  • Run the mower at low throttle for several minutes after installation to allow the belt to seat correctly in the pulleys.
Belt Style
Deck Belt

Compatible Devices
Lawn Mower

Color
As Pictured

Number Of Items
1.0

Part Number
135-1873 Green

Unit Count
1.0 Count