Logo

AZ00547524
Difficulty Icon: Easy
Easy
More than 30 minutes

$35.10

$38.99

puzzle

Not sure if this is the right part?

Check now

115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 0
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 1
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 2
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 3
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 4
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 5
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 6
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 7
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 8
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 9
115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9" image 10
AZ00547524

115-4971 Deck Belt Replacement for Toro Titan 54" ZX5400 MX5400 ZX5420 MX5480 ZX5450 74832 74862 74882 74822 74848 74852 Zero Turn Mower - Replaces 133-1167 | 5/8" x 175.9"

Difficulty Icon: Easy
Easy
More than 30 minutes

$35.10

$38.99

Save $3.89
In Stock

Fast delivery

puzzle

Confirm the fit for your model

Find your model number and check it here to see if the part fits.


Description

115-4971 Deck Belt (5/8" x 175.9")

Key Features

  • High-strength aramid cord construction for resistance against stretching and heat.
  • Durable outer wrap designed to reduce wear on pulleys.
  • Precision dimensions: 5/8" width x 175.9" effective length.
  • Engineered for consistent power transfer in heavy-duty mowing conditions.

Replaces / Cross-Reference Part Numbers

  • Toro: 115-4971, 133-1167

Compatibility & Fitment

  • Toro Titan 54" Zero Turn Mowers including:
  • ZX5400 (74832, 74848)
  • MX5400 (74862)
  • ZX5420 (74822)
  • MX5480 (74882)
  • ZX5450 (74852)

When to Replace

  • Visible fraying, cracks, or splitting along the belt edges or underside.
  • Excessive slipping during operation or inability to reach full blade speed.
  • Stretching that prevents proper tension adjustment.
  • Evidence of glazing (shiny appearance) caused by persistent heat buildup.

Installation Tips

  • Ensure the engine is off and the spark plug wire is disconnected before servicing.
  • Clean debris from pulleys and deck housing prior to installing the new belt.
  • Verify correct routing according to the mower’s deck diagram decal.
  • Check pulley alignment and bearings for smooth rotation before tensioning the belt.
  • Cycle the deck engagement lever and rotate the blades manually to ensure the belt is seated properly in all pulley grooves.
Material
Chloroprene Rubber

Belt Style
Aramid Cord

Compatible Devices
Lawn Mower

Color
As Pictured

Part Number
115-4971

Unit Count
1.0 Count

Material Type
Chloroprene Rubber